| A Homebuyers Service From CLHLLC |
![]() |
TYPICAL EXAMPLE OF THE 400 SINGLE FAMILY DETACHED FORECLOSED HOMES IN LEE COUNTY IN RANGE $100,000 TO $150,000. |
NEVER A CHARGE TO YOU FOR OUR FREE BUYERS AGENT SERVICE
CALL OUR FREE NUMBER ....1-888-553-2923 OR 1-239-963-4182 TELL CHRIS WHICH LISTS YOU WISH TO HAVE
| Listing #200845877 $137,900 (LP) Price/SqFt: 61.40 |
3909 NE 19th Ave, Cape Coral, FL 33909 Active (08/21/08) DOM/CDOM: 84/84 | |||
| Beds: 4 | Baths: 2 (2 0) (FH) | Sq Ft: 2246* | Lot Sz: 0.231ac* | |
| GEO Area: CC32-Cape C | Yr: 2006* | |||
You won't be disappointed by this clean home with lots of space. Beautiful view of the canal in back. Formal dining and breakfast areas, formal living and family room. This home has it all. Property is being sold as is with no warranties or representations made by the seller.
|
|||||||||||||||||||||
| Short Sale | No | ||||||||||||||||||||
| Foreclosed/REO | Yes | ||||||||||||||||||||
| Datashare Office Ph | (239) 273-0037 | ||||||||||||||||||||
| Property Type | Residential | Property Subtype(s) | Single Family | ||||||||||||||||||
| Status | Active (08/21/08) | ||||||||||||||||||||
| Status Type | Resale Property | ||||||||||||||||||||
| Building Descri | 1 Story | ||||||||||||||||||||
| Waterfront | Yes | ||||||||||||||||||||
| Gulf Access | No | ||||||||||||||||||||
| GEO Area | CC32 - Cape C | ||||||||||||||||||||
| County | Lee | PID | 174324C4057670140 | ||||||||||||||||||
| Beds | 4 | Baths (FH) | 2 (2 0) | ||||||||||||||||||
| Year Built | 2006* | ||||||||||||||||||||
| Approx Total Area | 2246 | ||||||||||||||||||||
| Directions to Property | US 41 North, left on Del Prado, right on Del Navarro, right on Gator, left on 38th Terrace, right on 19th Ave, house on right. | ||||||||||||||||||||
| Showing Instructions | Call Listing Agent, No Sign on Property, Short Notice OK, Vacant | ||||||||||||||||||||
| Lockbox | Other | ||||||||||||||||||||
| Confidential Comments | BANK OWNED PROPERTY. * $1000 AGENT BONUS FOR CONTRACT BY 12/25/2008.* Please submit all offers on As Is contract with proof of funds or preapproval letter and copy of earnest money check made payable to Echevarria,Codilis & Stawiarski. THANK YOU FOR SHOWING! | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| Listing Date | 08/21/08 | ||||||||||||||||||||
| Listing Type | Excl Right to Sell | ||||||||||||||||||||
| Legal Description | Cape Coral Unit 88 Blk 5767 Pb 24 Pg 132 Lots 14 + 15 | ||||||||||||||||||||
| Owner Name | Citigroup Trust 2006-Wfhe4 & | Owner Phone | 239-273-0037 | ||||||||||||||||||
| Commission |
|
||||||||||||||||||||
| Bonus Amount | $1000.00 | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| * Denotes information autofilled from tax records. | |||||||||||||||||||||
Thanks Much. CHRIS HARKER. YOU CAN'T MISS
REALTOR. PREMIERE PLUS Realty WITH CHRIS
Naples and Ft Myers Florida Call him today! OK?